Claudia Georgiopoulos PA
The Keyes Company
Claudia Georgiopoulos PA
The Keyes Company
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 12:35 pm
Read full story for latest details. […]
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 10:19 am
Read full story for latest details. […]
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 12:55 pm
Read full story for latest details. […]
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Claudia Georgiopoulos PA
The Keyes Company
5 REASONS TO OWN A PROPERTY IN SOUTH FLORIDA
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Paramount Worldcenter | 2005 | 1 | 2 | 0 | 2019 | $980,000 | |
Miami | Paramount Miami World | 3604 | 1 | 2 | 0 | 2019 | $930,000 | 45 |
Miami | Miami World Center | 3010 | 1 | 2 | 0 | 2019 | $850,000 | 26 |
Miami | Brickell Flatiron Condo | 3503 | 1 | 1.5 | 0 | 2019 | $710,000 | 44 |
Bal Harbour | Harbour House | 1412 | 1 | 1.5 | 896 | 2007 | $699,980 | 55 |
Miami Beach | Icon south beach | 2008 | 1 | 1.5 | 0 | 2004 | $665,000 | 8 |
Miami | Brickell Flatiron | 3811 | 1 | 1.5 | 0 | 2019 | $610,000 | 31 |
Miami | Brickell City Centre | 2205 | 1 | 1.5 | 879 | 2016 | $609,000 | 4 |
Hallandale | Hyde Beach House | 2006 | 1 | 1.5 | 0 | 2019 | $590,000 | 44 |
Miami Beach | 1100 West Condo | 1210 | 1 | 1 | 696 | 2008 | $589,000 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano Grande | 1001 | 2 | 2.5 | 2003 | 2003 | $2,499,000 | 37 |
Miami Beach | Fisher Island | 2045 | 2 | 2.5 | 1912 | 1988 | $1,999,000 | 5 |
Key Biscayne | Club Tower One Condo | 602 | 2 | 2.5 | 2100 | 1998 | $1,900,000 | 37 |
Sunny Isles Beach | Trump Palace Condo | PH5506 | 2 | 2.5 | 2208 | 2006 | $1,800,000 | 28 |
Miami Beach | Belle Plaza | PH1602 | 2 | 2 | 1844 | 1962 | $1,475,000 | 25 |
Miami | Brickell Flatiron | 4501 | 2 | 2.5 | 0 | 2019 | $1,400,000 | 50 |
Miami Beach | Green Diamond Condo | 2804 | 2 | 2 | 1490 | 2000 | $1,399,000 | 39 |
Miami Beach | Green Diamond | 2908 | 2 | 2 | 1550 | 2000 | $1,295,000 | 30 |
Miami | Grove Harbour Condo | 2A | 2 | 2 | 1530 | 1990 | $1,250,000 | 52 |
Hollywood | Hyde Beach House | T4301 | 2 | 2 | 0 | 2019 | $1,149,000 | 38 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 2301 | 3 | 4.5 | 4185 | 2016 | $10,995,000 | 45 |
Sunny Isles Beach | Pdt | 1901 | 3 | 4.5 | 4154 | 2016 | $4,499,000 | 15 |
Miami Beach | Murano Grande | 3503 | 3 | 3.5 | 3284 | 2003 | $4,000,000 | 22 |
Bal Harbour | One Bal Harbour | 403 | 3 | 4 | 3105 | 2007 | $3,700,000 | 20 |
Hollywood | Diplomat Oceanfront Resid | 2102 | 3 | 3.5 | 2777 | 2007 | $2,850,000 | 54 |
Miami | Three Tequesta Point Cond | 404 | 3 | 4.5 | 3257 | 2001 | $2,650,000 | 32 |
Miami | Jade Residences at Bricke | 4305 | 3 | 3 | 2130 | 2004 | $1,750,000 | 43 |
Miami | Sls Lux | 3805 | 3 | 4 | 2046 | 2018 | $1,675,000 | 29 |
Miami | One Paraiso | 1801 | 3 | 3.5 | 0 | 2018 | $1,650,000 | |
Boca Raton | Whitehall | 10J | 3 | 2.5 | 0 | 1971 | $1,650,000 | 6 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Edition Residences | 1602 | 4 | 5 | 5011 | 2014 | $22,500,000 | 12 |
Miami Beach | Murano Grande | 3601 | 4 | 5.5 | 3979 | 2003 | $6,900,000 | 26 |
Sunny Isles Beach | Armani Casa | 10-1000 | 4 | 5.5 | 0 | 2020 | $4,490,000 | 10 |
Miami | Luxury Townhouse | 4 | 3 | 2224 | 2016 | $789,000 | 16 | |
Miami | Jockey Club III | 1855 | 4 | 4 | 3622 | 1982 | $659,000 | 52 |
Miami | New Silver Crest Homes | x | 4 | 2.5 | 2014 | 2016 | $599,000 | 32 |
Doral | Islands at Doral | 4 | 3 | 0 | 2006 | $450,000 | 1 | |
Miami | Century Townhomes at Bird | 4 | 3.5 | 2115 | 2016 | $389,000 | 36 | |
Miami Gardens | Lakes of Acadia | 19466 | 4 | 2 | 1543 | 1976 | $320,000 | 21 |
Boca Raton | Las Flores | 2 | 4 | 2.5 | 1798 | 1994 | $309,000 | 23 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Jade Ocean Condo | 1802 | Monthly | 1161 | 1 | 2 | $6,000 | 10 | |
Miami | Brickell Flatiron | 2312 | Monthly | 906 | 1 | 1.5 | 1 | $5,000 | |
Miami | Brickell Flatiron | 4905 | Monthly | 1107 | 1 | 2 | 1 | $4,800 | 1 |
Miami | Brickell Flatiron | 1807 | Monthly | 906 | 1 | 1.5 | 1 | $4,400 | |
Miami | Brickell Flatiron | 4205 | Monthly | 1107 | 1 | 1.5 | 1 | $4,300 | |
Miami | Brickell Flatiron | 3511 | Monthly | 906 | 1 | 1.5 | 1 | $3,600 | 1 |
Miami | Brickell Flatiron | 2111 | Annually | 906 | 1 | 1.5 | $3,500 | 17 | |
Miami | Brickell Flatiron Condo | 3214 | Annually | 1040 | 1 | 1.5 | 1 | $3,500 | 25 |
Miami | Brickell Flatiron | 3711 | Monthly | 906 | 1 | 1.5 | 1 | $3,500 | |
Miami | Brickell Flatiron | 3411 | Monthly | 906 | 1 | 1.5 | 1 | $3,500 | 1 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 2304N | Monthly | 1685 | 2 | 2.5 | 1 | $15,000 | 69 |
Miami Beach | Roney Palace Condo | PH11 | Monthly | 1040 | 2 | 2 | 1 | $12,000 | 29 |
Key Biscayne | Oceana Residence | 304S | Monthly | 1823 | 2 | 3.5 | 1 | $9,500 | 16 |
Miami Beach | The Grand Venetian Condo | 2101 | Monthly | 1477 | 2 | 2 | $7,700 | 17 | |
Hollywood | Ocean Palms Condo | 1906 | Annually | 2115 | 2 | 3 | 1 | $6,000 | 64 |
Miami | Aria on the Bay Condo | 3911 | Monthly | 1161 | 2 | 3 | $5,500 | 1 | |
Sunny Isles Beach | The Pinnacle Condo | 1002 | Monthly | 1590 | 2 | 2.5 | $5,500 | 19 | |
Miami | Brickell Flatiron Condo | 3509 | Monthly | 1369 | 2 | 2.5 | $5,000 | ||
Bal Harbour | The Tiffany of Bal Harbou | 506 | Monthly | 2018 | 2 | 2.5 | 1 | $5,000 | 48 |
Miami Beach | Flamingo South Beach I Co | 822S | Monthly | 1088 | 2 | 2 | 1 | $5,000 | 26 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18555 Collins Avenue Cond | 1901 | Annually | 4154 | 3 | 4.5 | 1 | $14,500 | 18 |
Miami | Epic West Condo | 5303 | Monthly | 3055 | 3 | 4.5 | 1 | $14,000 | 3 |
Miami | Flatiron | 4106 | Monthly | 0 | 3 | 3.5 | $8,000 | 33 | |
Miami | Marquis Condo | 2202 | Annually | 2393 | 3 | 3.5 | 1 | $8,000 | 38 |
Key Biscayne | Lake Villa Two Condo | 406 | Monthly | 2470 | 3 | 3 | 1 | $7,800 | 8 |
Miami Beach | Artepark South Condo | 407 | Monthly | 1691 | 3 | 3 | 1 | $7,800 | 17 |
Miami | Sls Brickell | 2805 | Monthly | 1505 | 3 | 2.5 | $6,000 | 23 | |
Aventura | 4000 Isl Blvd Williams Is | 1904 | Monthly | 2130 | 3 | 3 | 1 | $5,000 | 56 |
Boynton Beach | Quail Ridge Condo 22 | 10839 | Monthly | 1560 | 3 | 2 | $4,500 | 35 | |
Miami | Brickell Townhouse Condo | 6D | Monthly | 1703 | 3 | 3 | $4,200 | 12 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | Grove at Grand Bay | 1902-S | Monthly | 3949 | 4 | 5.5 | 1 | $24,000 | 30 |
Miami | The Crimson Condo | 1707 | Monthly | 1995 | 4 | 4 | 1 | $6,600 | 13 |
Sunny Isles Beach | Oceania V Condo | 2551 | Annually | 2384 | 4 | 3 | $5,400 | 27 | |
Miami | Paramount Miami World Cent | 2301 | Annually | 2376 | 4 | 4 | 1 | $5,400 | 14 |
Bay Harbor Islands | The Villas at Bay Harbor | Monthly | 2675 | 5 | 4 | $4,900 | 17 | ||
Aventura | North Tower at the Point | 406 | Annually | 2350 | 4 | 3 | 1 | $4,500 | 26 |
Miami | Overbrook Park | 2907 | Monthly | 2744 | 4 | 3.5 | $3,200 | 10 | |
Doral | Island at Doral Mediterran | Annually | 2322 | 4 | 3 | 1 | $2,900 | ||
Doral | Netherlands | Monthly | 2245 | 4 | 2.5 | 1 | $2,700 | 7 | |
Hialeah | Bonterra | Annually | 0 | 4 | 2.5 | 1 | $2,500 | 12 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hallandale | 33009 | 1952 | 885 | 5878 | 1 | 1 | $265,000 | 10 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1936 | 1180 | 6300 | 2 | 2 | $750,000 | 18 |
West Miami | 33144 | 1949 | 0 | 0 | 2 | 2 | $500,400 | 6 |
Doral | 33178 | 2001 | 1410 | 2748 | 2 | 2 | $390,000 | 25 |
Miami Springs | 33166 | 1951 | 1219 | 9450 | 2 | 1 | $379,999 | 16 |
Miami | 33155 | 1952 | 1430 | 7500 | 2 | 1 | $360,000 | 14 |
Cooper City | 33024 | 2012 | 1254 | 1884 | 2 | 2 | $318,000 | 27 |
Miami | 33186 | 1991 | 1273 | 4796 | 2 | 2 | $299,900 | 10 |
Palm City | 34990 | 1961 | 1813 | 15115 | 2 | 2 | $295,000 | 30 |
Tamarac | 33321 | 1972 | 1443 | 4675 | 2 | 2 | $268,737 | |
Lauderhill | 33311 | 1960 | 1418 | 6062 | 2 | 2 | $265,000 | 14 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2016 | 2928 | 6000 | 3 | 3.5 | $1,749,000 | 34 |
Coral Gables | 33134 | 1949 | 2476 | 9612 | 3 | 2 | $1,400,000 | 1 |
Miami | 33133 | 2017 | 0 | 4898 | 3 | 3 | $1,375,000 | 25 |
Miami | 33138 | 1954 | 2895 | 8662 | 3 | 2.5 | $1,175,000 | 20 |
Miami Beach | 33140 | 1935 | 3692 | 7225 | 3 | 2 | $1,150,000 | 6 |
Lighthouse Point | 33064 | 1980 | 2325 | 10155 | 3 | 2 | $1,059,000 | 44 |
Fort Lauderdale | 33316 | 1941 | 1562 | 8750 | 3 | 2 | $835,000 | 28 |
Miami | 33145 | 1958 | 2256 | 13000 | 3 | 3.5 | $795,000 | 34 |
Coral Gables | 33134 | 1940 | 1418 | 11875 | 3 | 2 | $795,000 | 45 |
Miami | 33143 | 1951 | 2139 | 22651 | 3 | 2 | $690,000 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2016 | 6607 | 11077 | 6 | 7.5 | $16,900,000 | 52 |
Out of Area | 503 | 1965 | 13640 | 171482 | 4 | 5 | $8,600,000 | 3 |
Miami Beach | 33141 | 1954 | 0 | 11250 | 4 | 4 | $4,995,000 | 75 |
Key Biscayne | 33149 | 1965 | 3243 | 9988 | 4 | 3 | $4,799,000 | 45 |
Pinecrest | 33183 | 2008 | 479 | 193842 | 4 | 5 | $4,200,000 | 30 |
Coconut Grove | 33133 | 2019 | 4301 | 13500 | 5 | 5.5 | $3,750,000 | 48 |
Coral Gables | 33143 | 1976 | 6107 | 26070 | 5 | 5.5 | $2,995,000 | 39 |
Pinecrest | 33156 | 2005 | 7593 | 38768 | 6 | 6.5 | $2,499,000 | 10 |
Coral Gables | 33156 | 1991 | 6381 | 18433 | 7 | 6.5 | $2,300,000 | 30 |
Pinecrest | 33156 | 1994 | 0 | 31919 | 6 | 4.5 | $2,200,000 | 53 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pembroke Pines | Annually | 0 | 1 | 1 | $800 | 1 | |
Sunrise | Monthly | 1754 | 1 | 2 | $750 | 21 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2808 | 2 | 2 | 1 | $2,700 | 24 |
Miami | Monthly | 1454 | 2 | 1 | $2,000 | ||
Miami | Annually | 1154 | 2 | 2 | 1 | $1,834 | 19 |
Hollywood | Monthly | 1656 | 2 | 2 | 1 | $1,800 | 37 |
Miami | Annually | 1139 | 2 | 1 | 1 | $1,750 | 11 |
Hollywood | Monthly | 1212 | 2 | 1 | 1 | $1,745 | 20 |
Hallandale | Annually | 0 | 2 | 2 | 1 | $1,700 | 1 |
Miami | Annually | 1820 | 2 | 1 | $1,625 | 4 | |
Miami Gardens | Monthly | 750 | 2 | 1 | 1 | $1,500 | 27 |
Tamarac | Monthly | 1007 | 2 | 1 | 1 | $1,300 | 20 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 0 | 3 | 5 | $50,000 | ||
Coral Gables | Monthly | 2013 | 3 | 2 | $5,100 | 11 | |
Miami | Monthly | 1785 | 3 | 2 | 1 | $5,000 | 6 |
North Miami | Monthly | 1440 | 3 | 3 | 1 | $4,800 | 29 |
Out of Area | Monthly | 2250 | 3 | 2 | 1 | $4,500 | 36 |
Cooper City | Monthly | 2320 | 3 | 3 | $4,150 | 15 | |
Miami Shores | Monthly | 2037 | 3 | 3 | 1 | $3,950 | 18 |
Miami | Monthly | 3010 | 3 | 3.5 | 1 | $3,850 | 33 |
Parkland | Annually | 2056 | 3 | 2 | 1 | $3,500 | 21 |
Miami | Monthly | 1544 | 3 | 3 | 1 | $3,500 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 10754 | 5 | 5.5 | $150,000 | 22 | |
Miami Beach | Monthly | 4993 | 4 | 4 | 1 | $18,500 | 90 |
Coral Gables | Monthly | 2583 | 4 | 3 | 1 | $10,000 | 88 |
Out of Area | Annually | 6100 | 6 | 7.5 | 1 | $10,000 | 40 |
Davie | Monthly | 5016 | 6 | 5.5 | 1 | $6,975 | 52 |
Pinecrest | Monthly | 2170 | 4 | 2 | $5,800 | 33 | |
Pompano Beach | Monthly | 3478 | 5 | 5 | $5,500 | 21 | |
Miami Lakes | Annually | 3019 | 5 | 3.5 | $4,300 | 23 | |
Coral Gables | Monthly | 2147 | 4 | 3.5 | 1 | $4,000 | 31 |
Plantation | Monthly | 2766 | 4 | 2 | $3,900 | 4 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!