1861 NORTH WEST S RIVER DR #1208, Miami
$340,000 USD 1 2
Pictures
Map











Contact us
Schedule Tour
Address | 1861 NORTH WEST S RIVER DR #1208, Miami |
Building Name | TERRAZAS MIAMI |
Type of Property | Condominium |
Price | $340,000 |
Property Status | Active |
MLS Number | A10771886 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 975 |
Year Built | 2010 |
Garage Spaces Number | 2 |
Folio Number | 01-31-34-124-1530 |
Days on Market | 28 |
Detailed Description: AMAZING 2 BED and 2 BATH (DEN CONVERTED IN A 2ND BEDROOM) WITH THE BEST EAST VIEW FOR SALE and LOCATED IN THE 12TH FLOOR! STUNNING VIEWS FROM THE MIAMI RIVER, PARK AND SKYLINE CITY VIEWS. PORCELAIN FLOORS AND MODERN KITCHEN WITH SS APPLIANCES. SPACIOUS BALCONY. WASHER and DRYER INSIDE UNIT. 2 PARKING SPACES WITH 1 STORAGE INCLUDED! JUST MINUTES AWAY FROM BRICKELL, DOWNTOWN, BEACHES, MAIN EXPRESSWAYS AND MIAMI INTERNATIONAL AIRPORT. TENANT IN PLACE FOR 1 YEAR. INVESTORS ALERT! LOCATION, LOCATION! WON’T LAST SO CALL NOW!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33125 |
Address | 1861 NORTH WEST S RIVER DR |
Section | 34 |
Financial Information
Price | $340,000 |
Price per Foot | $0 |
Folio Number | 01-31-34-124-1530 |
Maintenance Charge Month | $636 |
Association Fee Paid | Monthly |
Association Fee | $636 |
Tax Amount | $4,914 |
Tax Year | 2019 |
Possession Information | Funding,Negotiable |
Full Descriptions
Detailed Description | AMAZING 2 BED and 2 BATH (DEN CONVERTED IN A 2ND BEDROOM) WITH THE BEST EAST VIEW FOR SALE and LOCATED IN THE 12TH FLOOR! STUNNING VIEWS FROM THE MIAMI RIVER, PARK AND SKYLINE CITY VIEWS. PORCELAIN FLOORS AND MODERN KITCHEN WITH SS APPLIANCES. SPACIOUS BALCONY. WASHER and DRYER INSIDE UNIT. 2 PARKING SPACES WITH 1 STORAGE INCLUDED! JUST MINUTES AWAY FROM BRICKELL, DOWNTOWN, BEACHES, MAIN EXPRESSWAYS AND MIAMI INTERNATIONAL AIRPORT. TENANT IN PLACE FOR 1 YEAR. INVESTORS ALERT! LOCATION, LOCATION! WON’T LAST SO CALL NOW! |
Property View | Other View, Pool Area View, River, Skyline |
Water Access | Other |
Waterfront Description | River |
Floor Description | Ceramic Floor, Other, Tile |
Interior Features | Split Bedroom, Walk-In Closet (s) |
Exterior Features | Open Balcony, Other |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Washer |
Amenities | Barbecue, Business Center, Cabana, Clubhouse-Clubroom, Exercise Room, Other, Pool, Sauna, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Covered |
Parking Restrictions | 2 Or More Spaces, Assigned, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Living Area | 975 |
Year Built | 2010 |
Type of Property | Condominium |
Model Name | RIVER TOWER |
Building Name | TERRAZAS MIAMI |
Development Name | Terrazas Miami |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | The Real Estate Club LLC |