4779 COLLINS AVE #2007, Miami Beach
$895,000 USD 2 2
Pictures
Map


























Contact us
Schedule Tour
Address | 4779 COLLINS AVE #2007, Miami Beach |
Building Name | Blue Diamond Condo |
Type of Property | Condominium |
Price | $895,000 |
Previous Price | $968,000 (5 days ago) |
Property Status | Active |
MLS Number | A10766495 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1380 |
Year Built | 2000 |
Garage Spaces Number | 1 |
Folio Number | 02-32-23-017-2520 |
Days on Market | 30 |
Detailed Description: Beautiful NW Corner residence with magnificent views of the intra-coastal, Ocean and City skyline. Spacious 2 bedrooms, 2 bathrooms, Floor to ceiling glass windows, split floor plan, wrap around terrace, master suite with direct views of the Intra-coastal. Master bath with jacuzzi tub and seoarate shower, Spacious walk in closets. The Blue Diamond Condo is an Oceanfront building situated along the eastern coastline, offering superb amenities and services such as 24hr. Security / valet, concierge, tennis court, gorgeous pool with a cascade, beach service, exercise room and spa, sauna, steam room, play area for kids, cafe / restaurant, clubhouse, PA and more. Just minutes away from South Beach, Performing Arts Center, Downtown Miami, Miami Design District, Bal Harbour Shops, and MIA Airport.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 4779 COLLINS AVE |
Section | 23 |
Zip Code (4 Digits) | 3293 |
Financial Information
Price | $895,000 |
Price per Foot | $0 |
Previous Price | $968,000 |
Folio Number | 02-32-23-017-2520 |
Maintenance Charge Month | $1,186 |
Association Fee Paid | Monthly |
Association Fee | $1,186 |
Tax Amount | $16,319 |
Tax Year | 2018 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Beautiful NW Corner residence with magnificent views of the intra-coastal, Ocean and City skyline. Spacious 2 bedrooms, 2 bathrooms, Floor to ceiling glass windows, split floor plan, wrap around terrace, master suite with direct views of the Intra-coastal. Master bath with jacuzzi tub and seoarate shower, Spacious walk in closets. The Blue Diamond Condo is an Oceanfront building situated along the eastern coastline, offering superb amenities and services such as 24hr. Security / valet, concierge, tennis court, gorgeous pool with a cascade, beach service, exercise room and spa, sauna, steam room, play area for kids, cafe / restaurant, clubhouse, PA and more. Just minutes away from South Beach, Performing Arts Center, Downtown Miami, Miami Design District, Bal Harbour Shops, and MIA Airport. |
Property View | Bay, Intracoastal View, Ocean View |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Access |
Floor Description | Marble, Wood |
Interior Features | First Floor Entry, Entrance Foyer |
Exterior Features | Open Balcony, Tennis Court (s) |
Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities | Bike Storage, Billiard Room, Business Center, Clubhouse-Clubroom, Elevator (s), Exercise Room, Library, Marina, Child Play Area, Pool, Sa |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | 1 Space, Assigned, Covered, Valet |
Parking Restrictions | 1 Space, Assigned, Covered, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1380 |
Year Built | 2000 |
Type of Property | Condominium |
Building Name | Blue Diamond Condo |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Coldwell Banker Residential Real Estate |